Charging Network Dashboard
Total Chargers
1
Online Chargers
0
Available Connectors
1
Active Charging
0
Completed Sessions
4
Total Energy
2.00
kWh
Open Faults
0
Chargers and Connectors
Current network status| Charger | Vendor | Model | Firmware | Connection | Connector | Status | Error | Last Heartbeat |
|---|---|---|---|---|---|---|---|---|
| SIM001 | Exicom | Harmony Direct 2.0 | SIM-1.0 | Offline | 1 | Available | NoError | 2026-09-01 13:51:47.438992 |
Charging Transactions
Latest 20 sessions| Transaction | Charger | Connector | Customer | ID Tag | Start | Stop | Energy | Reason | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1004 | SIM001 | 1 | Test Customer | TEST001 | 2026-09-01 13:39:58.739216 | 2026-09-01 13:40:15.957191 | 0.500 kWh | Other | Completed |
| 1003 | SIM001 | 1 | Test Customer | TEST001 | 2026-09-01 13:33:49.488791 | 2026-09-01 13:34:07.862564 | 0.500 kWh | Other | Completed |
| 1002 | SIM001 | 1 | Test Customer | TEST001 | 2026-09-01 12:56:39.239638 | 2026-09-01 12:56:56.480530 | 0.500 kWh | Other | Completed |
| 1001 | SIM001 | 1 | Test Customer | TEST001 | 2026-09-01 09:37:15.079270 | 2026-09-01 09:37:33.093377 | 0.500 kWh | Other | Completed |
Latest Meter Readings
Energy and electrical values| Transaction | Charger | Connector | Recorded At | Energy | Power | Voltage | Current |
|---|---|---|---|---|---|---|---|
| 1004 | SIM001 | 1 | 2026-09-01 13:40:08.935534 | 0 Wh | 0.00 kW | 0 V | 0 A |
| 1004 | SIM001 | 1 | 2026-09-01 13:40:03.873693 | 0 Wh | 0.00 kW | 0 V | 0 A |
| 1003 | SIM001 | 1 | 2026-09-01 13:34:00.853689 | 0 Wh | 0.00 kW | 0 V | 0 A |
| 1003 | SIM001 | 1 | 2026-09-01 13:33:55.774773 | 0 Wh | 0.00 kW | 0 V | 0 A |
| 1002 | SIM001 | 1 | 2026-09-01 12:56:49.470203 | 0 Wh | 0.00 kW | 0 V | 0 A |
| 1002 | SIM001 | 1 | 2026-09-01 12:56:44.400144 | 0 Wh | 0.00 kW | 0 V | 0 A |
| 1001 | SIM001 | 1 | 2026-09-01 09:37:25.263452 | 0 Wh | 0.00 kW | 0 V | 0 A |
| 1001 | SIM001 | 1 | 2026-09-01 09:37:20.207289 | 0 Wh | 0.00 kW | 0 V | 0 A |
Charger Fault History
Latest 20 fault events| Charger | Connector | Error | Started At | Cleared At | Status |
|---|---|---|---|---|---|
| SIM001 | 1 | OverVoltage | 2026-09-01 13:40:13.943995 | 2026-09-01 13:40:26.112310 | Cleared |
| SIM001 | 1 | OverVoltage | 2026-09-01 13:34:05.843666 | 2026-09-01 13:34:18.028270 | Cleared |
| SIM001 | 1 | OverVoltage | 2026-09-01 12:56:54.475161 | 2026-09-01 12:57:06.611714 | Cleared |
| SIM001 | 1 | OverVoltage | 2026-09-01 09:37:31.073061 | 2026-09-01 09:37:44.254829 | Cleared |